Summer 2021 Millages |
|||
Clarkston Schools |
Lake Orion Schools |
Waterford Schools |
|
School Debt | 7.0000 | 7.4910 | 6.7500 |
State Education Tax | 6.0000 | 6.0000 | 6.0000 |
Oakland Intermediate Schools | 3.2012 | 3.2012 | 3.2012 |
Oakland Community College | 1.5057 | 1.5057 | 1.5057 |
Oakland County Operating | 4.0132 | 4.0132 | 4.0132 |
Lake Orion Sinking Fund | 0.0000 | 1.9078 | 0.0000 |
Principal Residence | 0.0000 | 0.0000 | 0.0000 |
Non - Principal Residence | 18.0000 | 18.0000 | 17.7318 |
Total Summer | |||
Principal Residence | 21.7201 | 24.1189 | 21.4701 |
Non - Principal Residence | 39.7201 | 42.1189 | 39.2019 |
Winter 2021 Millages | |||
Countywide | |||
Oakland County Parks and Recreation | 0.3470 | 0.3470 | 0.3470 |
Huron - Clinton Metroparks | 0.2089 | 0.2089 | 0.2089 |
Detroit Zoo | 0.0956 | 0.0956 | 0.0956 |
Detroit Art Institute | 0.1897 | 0.1897 | 0.1897 |
Township |
|||
General Operating | 0.9534 | 0.9534 | 0.9534 |
Fire | 3.3399 | 3.3399 | 3.3399 |
Police | 2.7900 | 2.7900 | 2.7900 |
Safety Path | 0.4202 | 0.4202 | 0.4202 |
Road Maintenance | 1.9458 | 1.9458 | 1.9458 |
Clarkston Independence District Library | 1.1525 | 1.1525 | 1.1525 |
Total Winter |
|||
11.4430 | 11.4430 | 11.4430 | |
Total Year | |||
Principal Residence | 33.1631 | 35.5619 | 32.9131 |
Non - Principal Residence | 51.1631 | 53.5619 | 50.6449 |
Waste hauling services are the responsibility of the resident through private contract or
through a Homeowner's Association. Click here for a list of authorized haulers.
Waste hauling is not included in your taxes.
through a Homeowner's Association. Click here for a list of authorized haulers.
Waste hauling is not included in your taxes.