Click the following for an infographic breakdown of your tax dollars:
Where Do My Tax Dollars Go
2020 Tax Rates - All School Districts
Clarkston | Lake Orion | Waterford | |
Summer | 2020 | 2020 | 2020 |
School Debt | 7.0000 | 7.4910 | 6.7500 |
State Education Tax | 6.0000 | 6.0000 | 6.0000 |
Intermediate School | 3.2280 | 3.2280 | 3.2280 |
Community College | 1.5184 | 1.5184 | 1.5184 |
County Operating | 4.0200 | 4.0200 | 4.0200 |
Principal Residence | 0.0000 | 0.0000 | 0.0000 |
Non-Principal Residence | 18.0000 | 18.0000 | 18.0000 |
Lake Orion Sinking Fund | N\A | 1.9265 | N\A |
Total Summer 2020 | |||
Principal Residence | 21.7664 | 24.1839 | 21.5164 |
Non-Principal Residence | 39.7664 | 42.1839 | 39.5164 |
Winter | 2020 | 2020 | 2020 |
County | |||
OC Parks & Rec | 0.3500 | 0.3500 | 0.3500 |
Huron-Clinton Metro | 0.2104 | 0.2104 | 0.2104 |
Detroit Zoo | 0.0965 | 0.0965 | 0.0965 |
Art Institute | 0.1913 | 0.1913 | 0.1913 |
County Total | 0.8482 | 0.8482 | 0.8482 |
Clarkston District Library | 1.1790 | 1.1790 | 1.1790 |
Township | |||
General | 0.9616 | 0.9616 | 0.9616 |
Fire | 3.3655 | 3.3655 | 3.3655 |
Police | 2.8140 | 2.8140 | 2.8140 |
Safety Path | 0.4239 | 0.4239 | 0.4239 |
Road Improvement | 1.9625 | 1.9625 | 1.9625 |
Township Total | 9.5275 | 9.5275 | 9.5275 |
Total Winter 2020 | 11.5547 | 11.5547 | 11.5547 |
Total for Year | |||
Principal Residence | 33.3211 | 35.7386 | 33.0711 |
Non- Principal Residence | 51.3211 | 53.7386 | 51.0711 |
Waste Hauling Services is the responsibility of the resident.
This is NOT paid for by your taxes.
This is NOT paid for by your taxes.
The township has several authorized haulers listed under the Residents dropdown list above.