Click here for link to
Where Do My Tax Dollars Go
2020 Tax Rates - All School Districts
Clarkston | Lake Orion | Waterford | |
Summer | 2020 | 2020 | 2020 |
School Debt | 7.0000 | 7.4910 | 6.7500 |
State Education Tax | 6.0000 | 6.0000 | 6.0000 |
Intermediate School | 3.2280 | 3.2280 | 3.2280 |
Community College | 1.5184 | 1.5184 | 1.5184 |
County Operating | 4.0200 | 4.0200 | 4.0200 |
Principal Residence | 0.0000 | 0.0000 | 0.0000 |
Non-Principal Residence | 18.0000 | 18.0000 | 18.0000 |
Lake Orion Sinking Fund | N\A | 1.9265 | N\A |
Total Summer 2020 | |||
Principal Residence | 21.7664 | 24.1839 | 21.5164 |
Non-Principal Residence | 39.7664 | 42.1839 | 39.5164 |
Winter | 2019 | 2019 | 2019 |
County | |||
OC Parks & Rec | 0.2329 | 0.2329 | 0.2329 |
Huron-Clinton Metro | 0.2117 | 0.2117 | 0.2117 |
Detroit Zoo | 0.0973 | 0.0973 | 0.0973 |
Art Institute | 0.1929 | 0.1929 | 0.1929 |
County Total | 0.7348 | 0.7348 | 0.7348 |
Clarkston District Library | 1.1889 | 1.1889 | 1.1889 |
Township | |||
General | 0.9698 | 0.9698 | 0.9698 |
Fire | 3.3655 | 3.3655 | 3.3655 |
Police | 2.8379 | 2.8379 | 2.8379 |
Safety Path | 0.4275 | 0.4275 | 0.4275 |
Road Improvement | 1.9792 | 1.9792 | 1.9792 |
Township Total | 9.5799 | 9.5799 | 9.5799 |
Total Winter 2019 | 11.5036 | 11.5036 | 11.5036 |
Total for Year | |||
Principal Residence | 33.2700 | 35.6875 | 33.0200 |
Non- Principal Residence | 51.2700 | 53.6875 | 51.0200 |
Waste Hauling Services is the responsibility of the resident.
This is NOT paid for by your taxes.
This is NOT paid for by your taxes.
The township has several authorized haulers listed under the Residents dropdown list above.